Fiducia have produced $437M
| On Market | GREENWICH 10 Bellevue Ave, Greenwich | 3 Apartments | The House Collection New Build |
| HARRIETTE 7-9A Harriette Street, Neutral Bay | 10 Apartments | Residential Apartments New Build | |
| Recently Completed | 50 BAYSWATER 50 Bayswater Road, Rushcutters Bay | 19 Apartments | Residential Apartments New Build |
| FORTY ONE 41 Wrights Road, Drummoyne | 11 Apartments | Residential Apartments New Build + Alterations/Additions | |
| SEA 352 Clovelly Road, Clovelly | 3 Apartments | Residential Apartments New Build | |
| THE DUKE 291 George Street, Waterloo | 20 Apartments | Residential Apartments New Build + Alterations/Additions | |
| THE GRACE 52-54 Eastern Valley Way, Northbridge | 33 Apartments | Residential Apartments New Build | |
| ALEXANDRIA 35 Henderson Road, Alexandria | 28 Apartments | Residential Apartments New Build | |
| BONDI OAKLEY 71 Oakley Ave Bondi | 6 Apartments | Residential Apartments Alterations + Additions | |
| THE BLVD 9 Brighton Blvd, Bondi | 8 Apartments | Residential Apartments Alterations + Additions | |
| BONDI 79 Wellington Street, Bondi | 2 Apartments | The House Collection New Build | |
| BONDI 30 Oakley Ave, Bondi | 6 Apartments | Residential Apartments New Build + Alterations/Additions | |
| NORTH BONDI 403-405 Old South Head Road, Bondi | 16 Apartments | Residential Apartments New Build | |
| CHATSWOOD 745 Pacific Hwy, Chatswood | 15 Apartments | Residential Apartments New Build | |
| FULLERS EDGE 144 Fullers Road, Chatswood | 2 Apartments | The House Collection New Build | |
| LANE COVE 446 Pacific Hwy, Lane Cove | 4 Apartments | Residential Apartments Alterations + Additions | |
| EVOKE 173 Avoca Street, Randwick | 19 Apartments | The House Collection New Build + Alterations/Additions | |
| RANDWICK 74 Clovelly Road, Randwick | 2 Apartments | Residential Apartments New Build | |
| ENCLAVE 304 Bronte Road, Waverly | 4 Apartments | Residential Apartments New Build | |
| WILLOUGHBY 481-483 Willoughby Road, Willoughby | 7 Apartments | The House Collection New Build | |
| ALEXANDRIA 90 Bourke Street, Alexandria | 1 Fitout | Mixed Use Projects Commerical Fit Out | |
| BONDI Brighton Blvd, Bondi | 1 Apartment | Residential Apartments Alterations + Additions to Heritage Building | |
| BONDI 25 Bennett Street, Bondi | 9 Apartments | Residential Apartments Fire Upgrade/Strata + Alterations | |
| BONDI 7 Brighton Blvd, Bondi | 6 Apartments | Residential Apartments Fire Upgrade/Strata + Alterations | |
| BONDI 3&6/7 Brighton Blvd, Bondi | 2 Apartments | Residential Apartments Alterations + Additions | |
| CHATSWOOD 108, 640-650 Pacific Hwy, Chatswood | 1 Apartment | Residential Apartments Alterations + Additions | |
| DOUBLE BAY 26 Ocean Ave, Double Bay | 24 Apartments | Residential Apartments Fire Upgrade/Strata + Alterations | |
| DOUBLE BAY 37 Carlotta Street, Double Bay | 1 Apartment | Residential Apartments Alterations + Additions | |
| KENSINGTON 56-65 Anzac Parade, Kensington | 60 Apartments | Residential Apartments Alterations + Additions | |
| MOSMAN 74 Middlehead Road, Mosman | 2 Apartments | Residential Apartments Alterations + Additions | |
| NORTH SYDNEY HPM, Level 5, 97 Pacific Hwy, Nth Sydney | 1 Fitout | Mixed Use Projects Commerical Fit Out | |
| WALSH BAY 6 Towns Place, Walsh Bay | 1 Apartment | Residential Apartments Alterations + Additions to Heritage Building | |
| WILLOUGHBY 127 Sydney Street, Willoughby | 1 Apartment | Residential Apartments Alterations + Additions | |
| Tourism Fund | BATEMANS BAY Beach Hotel, Batemans Bay | 24 Apartments | Hotel *Alterations + Additions |
| LISMORE Gateway Motel, Lismore | 50 Apartments | Motel *Alterations + Additions | |
| TASMANIA Barclay Motor Inn, Tasmania | 25 Apartments | Motel *Alterations + Additions | |
| TASMANIA Stuarts Bay Lodge, Tasmania | 40 Lodges/Cabins | Lodges/Cabins *Alterations + Additions | |
| TUROSS HEAD Holiday Park, Tuross Head | 46 Cabins | Holiday Park & Camping Facilities *Alterations + Additions | |
| Pre 2011 | BONDI JUNCTION, 15 Ben Eden Street | 6 Residential Apartments, Alterations + Additions | |
| CHATSWOOD, 225 Victoria Ave | 6 Residential Apartments, Alterations + Additions | ||
| CREMORNE, 43 Ellalong Road | 4 Residential Apartments, Alterations + Additions | ||
| DOUBLE BAY, 19 Cooper Street | 12 Residential Apartments, Alterations + Additions | ||
| MOSMAN, 54 Shadforth Street | 12 Residential Apartments, Alterations + Additions | ||
| NEWCASTLE, 38 Wolfe Street | 3 Residential Apartments, Alterations + Additions | ||
| NEWCASTLE, 65 Hunter Street | 7 Residential Apartments, Alterations + Additions | ||
| SOUTH COOGEE, 206 Malabar Road | 6 Residential Apartments, Alterations + Additions | ||
| SOUTH COOGEE, 214 Malabar Road | 6 Residential Apartments, Alterations + Additions | ||
| WOOLOOMOOLOO, 24-36 McElhone Street | 36 Residential Apartments, Alterations + Additions | ||
| KINGSWOOD | 18 Residential Apartments, Alterations + Additions | ||
| BELLEVUE HILL | 11 Residential Apartments, Alterations + Additions | ||
| ROSEVILLE | 7 Residential Apartments, Alterations + Additions | ||
| JAMISTOWN | 12 Residential Apartments, Alterations + Additions | ||
| FLEMINGTON | 6 Residential Apartments, Alterations + Additions | ||
| HILLSDALE | 6 Residential Apartments, Alterations + Additions | ||
| HILLSDALE | 6 Residential Apartments, Alterations + Additions | ||
| GREENSLOPES | 6 Residential Apartments, Alterations + Additions | ||
| CHELSEA | 9 Residential Apartments, Alterations + Additions | ||
| PRAHAN | 16 Residential Apartments, Alterations + Additions | ||
| ANNERLEY | 7 Residential Apartments, Alterations + Additions | ||
| ANNERLEY | 8 Residential Apartments, Alterations + Additions | ||
| HIGHGATE HILL | 8 Residential Apartments, Alterations + Additions | ||
| RYDE | 8 Residential Apartments, Alterations + Additions | ||
| GLADESVILLE | 6 Residential Apartments, Alterations + Additions | ||
| MERRYLANDS | 6 Residential Apartments, Alterations + Additions | ||
| INDOOROPILLY | 6 Residential Apartments, Alterations + Additions | ||
| NEW FARM | 1 Residential Apartments, Alterations + Additions | ||
| Pre 2008 | FAIRFIELD | 6 Residential Apartments, Alterations + Additions | |
| FAIRFIELD | 14 Residential Apartments, Alterations + Additions | ||
| NUNDAH | 6 Residential Apartments, Alterations + Additions | ||
| ST KILDA | 12 Residential Apartments, Alterations + Additions | ||
| ANNERLEY | 4 Residential Apartments, Alterations + Additions | ||
| PARRAMATTA | 4 Residential Apartments, Alterations + Additions | ||
| WYNNUM | 6 Residential Apartments, Alterations + Additions | ||
| MEADOWBANK | 15 Residential Apartments, Alterations + Additions | ||
| PARRAMATTA | 24 Residential Apartments, Alterations + Additions | ||
| COORPAROO | 6 Residential Apartments, Alterations + Additions | ||
| ROSE BAY | 4 Residential Apartments, Alterations + Additions | ||
| NEUTRAL BAY | 4 Residential Apartments, Alterations + Additions | ||
| PARRAMATTA | 6 Residential Apartments, Alterations + Additions | ||

